Rangers vs Harriers 2023

A big thanks to Toowong Harriers for a very well organised inaugural Ashgrove versus Toowong meet today at Jack Cook Park.

In fact they were a bit too well organised for us, getting away with the meet by 324.5 points to 208.5 with a strong contingent of kids now carrying on into the senior ranks from their 500-strong Little Athletics Club.

Ashgrove highlights included strong wins to Tully Schweitzer in the 1500m, Aidan Dallinger in the 100m and Lee Martin in the Shot and Javelin.

A big thanks to everyone who participated in what was a good social setting that everyone seemed to enjoy.

We will make an effort to round up more troops and make this a bigger target for next year now we know what to expect.

Results

Ashgrove Rangers V Toowong Harriers
Sunday 3 September 2023
Jack Cook Park

Women’s 100m (TWH 27, ASR 9)

  1. Ruth Howlett (TWH) 14.91 (10)
  2. Kim Shields (TWH) 14.95 (9)
  3. Sienna Shields (TWH) 15.35 (6)
  4. Lily Fraczek (ASR) 15.85 (5)
  5. Lucy Schweitzer (ASR) 16.84 (4)
  6. Bronwyn Battersby (TWH) 17.01 (3)

Men’s 100m (TWH 16, ASR 23)

  1. Aidan Dallinger (ASR) 11.63 (10)
  2. Andrew Pfeffer (ASR) 11.76 (9)
  3. Tom Bryant (TWH) 12.09 (6)
  4. Daon Choi (TWH) 12.21 (5)
  5. Haiden Boyd (ASR) 12.31 (4)
  6. Sam Anderson (TWH) 12.59 (3)
  7. Ollie Verbiest (TWH) 12.84 (2)
  8. Perry Croft (ASR) 14.06 (1)

Women’s Long Jump (TWH 26, ASR 12)

  1. Kim Shields (TWH) 4.08m (10)
  2. Emma Sheehan (TWH) 4.03m (9)
  3. Lily Fraczek (ASR) 3.70m (6)
  4. Ruth Howlett (TWH) 3.26m (5)
  5. Erin Schweitzer (ASR) 3.06m (4)
  6. Bronwyn Battersby (TWH) 2.97m (3)
  7. Lucy Schweitzer (ASR) 2.90m (2)

Men’s Shot Put (TWH 17, ASR 22)

  1. Lee Martin (ASR) 15.05m (10)
  2. Adrian Keen (ASR) 11.66m (9)
  3. Ben Cranney (TWH) 10.92m (6)
  4. Sam Anderson (TWH) 10.65m (5)
  5. Liam Sheehan (TWH) 10.19m (4)
  6. Cam Pfeffer (ASR) 9.56m (3)
  7. John Burrage (TWH) 7.10m (2)
  8. John Purcell (ASR) 5.92m (1)

Women’s Shot Put (TWH 21, ASR 18)

  1. April Laurikaanen (ASR) 11.80m (10)
  2. Therese Dwyer (TWH) 9.58m (9)
  3. Emma Sheehan (TWH) 8.73m (6)
  4. Hannah Webster (TWH) 7.62m (5)
  5. Tully Schweitzer (ASR) 7.55m (4)
  6. Lily Fraczek (ASR) 7.36m (3)
  7. Kim Shields (TWH) 6.63m (2)
  8. Lynda Bateson (ASR) 6.11m (1)

Men’s Long Jump (TWH 25, ASR 13 )

  1. Ollie Verbiest (TWH) 5.73m (10)
  2. Aidan Dallinger (ASR) 5.66m (9)
  3. Sam Anderson (TWH) 5.32m (6)
  4. Mitchell Wayne (TWH) 5.12m (5)
  5. Cillian Verbiest (TWH) 5.06m (4)
  6. Haiden Boyd (ASR) 4.69m (3)
  7. Brad Dallinger (ASR) 3.26m (2)

Women’s 1500m (TWH 22, ASR 16)

  1. Tully Schweitzer (ASR) 5:20.1 (10)
  2. Celine Lekieffre (TWH) 5:33.7 (9)
  3. Bec Teahan (TWH) 5:34.7 (6)
  4. Kim Shields (TWH) 6:00.4 (5)
  5. Sarah Walters (ASR) 6:05.0 (4)
  6. Miwa Kolb (TWH) 6:09.5 (3)
  7. Lily Fraczek (ASR) 6:51.9 (2)

Men’s 1500m (TWH 22, ASR 16)

  1. Michael Jackson (TWH) 4:34.3 (10)
  2. Daniel Casey (ASR) 4:35.0 (9)
  3. Sonny Adam (ASR) 4:38.7 (6)
  4. Tom Bryant (TWH) 5:03.9 (5)
  5. Harley Wilkinson (TWH) 5:07.2 (4)
  6. Wayne Adams (TWH) 5:27.8 (3)
  7. John Purcell (ASR) 7:28.0 (2)

Women’s High Jump (TWH 24, ASR 12)

  1. Emma Sheehan (TWH) 1.50m (10)
  2. Sadie Dowden (TWH) 1.45m (9)
  3. Bronwyn Battersby (TWH) 1.20m (6)
  4. Lily Fraczek (ASR) 1.10m (5)
  5. Erin Schweitzer (ASR) 1.10m (4)
  6. Lucy Schweitzer (ASR) 1.05m (3)

Men’s Javelin (TWH 23, ASR 16)

  1. Liam Sheehan (TWH) 45.67m (10)
  2. Lee Martin (ASR) 45.50m (9)
  3. Tom Scott (TWH) 41.72m (6)
  4. Adrian Keen (ASR) 35.99m (5)
  5. John Burrage (TWH) 34.89m (4)
  6. Sam Anderson (TWH) 29.36m (3)
  7. Brad Dallinger (ASR) 16.60m (2)
  8. Andrew Pfeffer (ASR) 15.18m (1)

Women’s Javelin (TWH 29, ASR 9)

  1. Sophie Scott (TWH) 30.10m (10)
  2. Emma Sheehan (TWH) 27.96m (9)
  3. Ruth Howlett (TWH) 24.93m (6)
  4. Therese Dwyer (TWH) 19.49m (5)
  5. Lily Fraczek (ASR) 17.61m (4)
  6. Lauri Schweitzer (ASR) 15.95m (3)
  7. Lynda Bateson (ASR) 8.20m (2)

Men’s High Jump (TWH 28.5, ASR 10.5)

  1. Sam Anderson (TWH) 1.60m (10)
  2. Mitch Wayne (TWH) 1.60m (9)
  3. Daon Choi (TWH) 1.55m (6)
  4. Aidan Dallinger (ASR) 1.50m (4.5)
  5. Tom Bryant (TWH) 1.50m (4.5)
  6. Sonny Adam (ASR) 1.40m (3)
  7. Daniel Casey (ASR) 1.30m (2)
  8. Haiden Boyd (ASR) 1.30m (1)

Mixed 4 × 400m Relay (TWH 44, ASR 32)

  1. Toowong A 4:08.6 (20)
  2. Ashgrove A 4:24.1 (16)
  3. Toowong B 4:25.9 (12)
  4. Ashgrove B 4:52.5 (10)
  5. Toowong C 5:10.2 (9)6. Ashgrove C 5:19.8 (6)
  6. Toowong D 5:56.4 (4)

Total Points

  1. TWH 324.5
  2. ASR 208.5