« Flying 4
19 April 2026
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 17:07.38 | Kristina | Kersten |
| 2 | 17:46.22 | Michael | Higgins |
| 3 | 18:08.21 | Craig | Preston |
| 4 | 18:58.95 | Peter | Kersten |
| 5 | 19:46.09 | Eliza | Preston |
| 6 | 24:04.12 | Tom | Burrows |
| 7 | 25:41.11 | Lynda | Bateson |
| 8 | 26:12.04 | Deborah | Davis |
| 9 | 27:58.85 | Alastair | Wallace |
| 10 | 28:16.65 | Jo | Preston |
| 11 | 32:51.18 | Georgie | Harwood |
| 12 | 36:37.25 | Dick | Dunstan |
| 13 | 36:56.01 | Fay | Dunkerley |
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 07:45.18 | Eva | Hurley |
| 2 | 08:23.78 | Mia | Parker |
| 3 | 08:41.24 | Chelsea | Henderson Ebayi |
| 4 | 08:53.85 | Kaitlyn | Henderson Ebayi |
| 5 | 10:02.94 | Jack | Crump |
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 04:16.25 | Sophie | Hurley |
| 2 | 04:22.38 | Eve | Henderson Ebayi |
| 3 | 04:23.65 | Delilah | Parker |
| 4 | 08:43.00 | Eddie | Colmenares McKinnon |
22 March 2026
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 13:18.16 | Ethan | Bird |
| 2 | 16:53.17 | Kristina | Kersten |
| 3 | 16:58.33 | Michael | Higgins |
| 4 | 18:19.30 | Wayne | Adams |
| 5 | 19:08.19 | Glenn | Kerrison |
| 6 | 19:50.33 | Peter | Kersten |
| 7 | 21:14.12 | Alex | Tams |
| 8 | 23:17.90 | Tom | Burrows |
| 9 | 24:44.40 | Alastair | Wallace |
| 10 | 25:28.75 | Deb | Davis |
| 11 | 25:48.05 | Lynda | Bateson |
| 12 | 34:01.00 | Georgie | Harwood |
| 13 | 36:50.71 | Dick | Dunstan |
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 08:24.80 | Ellery | O’brien |
| 2 | 10:24.01 | Lucy | Webster |
| 3 | 11:07.08 | Alexander | Spensley |
| 4 | 11:10.63 | Eadie | Crump |
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 04:14.55 | Jack | Crump |
| 2 | 06:01.95 | Joseph | Gluth |
| 3 | 06:41.25 | Tom | Crump |
| 4 | 07:18.84 | Eddie | Colmenares McKinnon |
22 February 2026
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 13:42.29 | Ethan | Bird |
| 2 | 16:26.50 | Emilia | Schulze |
| 3 | 16:41.13 | Kristina | Kersten |
| 4 | 16:46.75 | Michael | Higgins |
| 5 | 17:08.05 | Craig | Preston |
| 6 | 19:14.25 | Robert | Hurley |
| 7 | 19:32.47 | Beth | Barnett |
| 8 | 20:08.51 | Peter | Kersten |
| 9 | 21:58.99 | David | McKinnon |
| 10 | 23:05.35 | Hope | Becker |
| 11 | 24:21.15 | Theres | Schulze |
| 12 | 26:08.06 | Lynda | Bateson |
| 13 | 27:14.23 | Jo | Preston |
| 14 | 27:21.50 | Deb | Davis |
| 15 | 28:42.55 | Alastair | Wallace |
| 16 | 30:30.76 | Joseph | Faria |
| 17 | 32:53.26 | Georgie | Harwood |
| 18 | 35:50.88 | Fay | Dunkerley |
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 07:12.74 | Henry | Dale |
| 2 | 08:00.32 | Eva | Hurley |
| 3 | 08:04.46 | Cooper | Kadri |
| 4 | 11:12.19 | Alexander | Spensley |
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 04:58.70 | Sophie | Hurley |
18 January 2026
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 14:20.03 | Ethan | Bird |
| 2 | 17:22.94 | Craig | Preston |
| 3 | 17:47.37 | Kristina | Kersten |
| 4 | 18:30.02 | Greg | Webster |
| 5 | 19:39.50 | Ami | Turner |
| 6 | 19:45.00 | Glenn | Kerrison |
| 7 | 20:36.71 | Peter | Kersten |
| 8 | 23:19.77 | Shanda | Kadri |
| 9 | 26:49.50 | Lynda | Bateson |
| 10 | 28:11.12 | Deb | Davis |
| 11 | 30:13.96 | Andrew | Carkeet |
| 12 | 30:57.39 | Alastair | Wallace |
| 13 | 31:36.69 | Jo | Preston |
| 14 | 33:30.03 | Kerrin | Holland |
| 15 | 33:30.47 | Ruby | Holland |
| 16 | 35:43.43 | Dick | Dunstan |
| 17 | 35:59.94 | Fay | Dunkerley |
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 08:41.25 | Cooper | Kadri |
| 2 | 08:57.21 | James | Fuhrmann |
| 3 | 09:19.44 | Claire | Fuhrmann |
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 04:09.37 | Oliver | Fitzsimon |
| 2 | 04:21.87 | Kitty | Stannard |
| 3 | 05:20.69 | Joe | Gluth |
| 4 | 05:26.09 | Eloise | Fitzsimon |
| 5 | 06:08.73 | Hugo | Hastings |
| 6 | 06:25.63 | Jagger | Kadri |
