18 January 2026
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 14:20.03 | Ethan | Bird |
| 2 | 17:22.94 | Craig | Preston |
| 3 | 17:47.37 | Kristina | Kersten |
| 4 | 18:30.02 | Greg | Webster |
| 5 | 19:39.50 | Ami | Turner |
| 6 | 19:45.00 | Glenn | Kerrison |
| 7 | 20:36.71 | Peter | Kersten |
| 8 | 23:19.77 | Shanda | Kadri |
| 9 | 26:49.50 | Lynda | Bateson |
| 10 | 28:11.12 | Deb | Davis |
| 11 | 30:13.96 | Andrew | Carkeet |
| 12 | 30:57.39 | Alastair | Wallace |
| 13 | 31:36.69 | Jo | Preston |
| 14 | 33:30.03 | Kerrin | Holland |
| 15 | 33:30.47 | Ruby | Holland |
| 16 | 35:43.43 | Dick | Dunstan |
| 17 | 35:59.94 | Fay | Dunkerley |
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 08:41.25 | Cooper | Kadri |
| 2 | 08:57.21 | James | Fuhrmann |
| 3 | 09:19.44 | Claire | Fuhrmann |
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname |
| 1 | 04:09.37 | Oliver | Fitzsimon |
| 2 | 04:21.87 | Kitty | Stannard |
| 3 | 05:20.69 | Joe | Gluth |
| 4 | 05:26.09 | Eloise | Fitzsimon |
| 5 | 06:08.73 | Hugo | Hastings |
| 6 | 06:25.63 | Jagger | Kadri |
