26 October 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 14:12.41 | Jack | Devlin | 
| 2 | 15:57.33 | Finn | Jackson | 
| 3 | 17:38.52 | James | Jackson | 
| 4 | 18:16.12 | Kristina | Kersten | 
| 5 | 19:16.14 | Laura | Bray | 
| 6 | 20:33.97 | Alexandra | Tams | 
| 7 | 22:34.85 | Glenn | Kerrison | 
| 8 | 22:42.22 | Tom | Burrows | 
| 9 | 23:06.00 | Peter | Kersten | 
| 10 | 24:47.20 | Janine | Stanton | 
| 11 | 26:24.39 | Lynda | Bateson | 
| 12 | 26:46.77 | Jo | Preston | 
| 13 | 26:51.74 | Deb | Davis | 
| 14 | 35:40.34 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 07:22.55 | Henry | Dale | 
| 2 | 08:39.42 | Eva | Hurley | 
| 3 | 08:57.80 | Jackson | Dale | 
| 4 | 08:58.45 | Chelsea | Henderson Ebayi | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:08.28 | Kitty | Stannard | 
| 2 | 04:24.84 | Sophie | Hurley | 
| 3 | 04:27.71 | Kaitlyn | Henderson Ebayi | 
| 4 | 04:39.89 | Eve | Henderson Ebayi | 
| 5 | 05:24.94 | Archer | Dale | 
| 6 | 05:38.69 | Joseph | Gluth | 
| 7 | 05:45.29 | Alexander | Spensley | 
| 8 | 12:24.49 | Eddie | Colmenares McKinnon | 
21 September 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 13:55.42 | Axle | Pratten | 
| 2 | 16:26.50 | Sonny | Taylforth | 
| 3 | 17:12.55 | Kristina | Kersten | 
| 4 | 17:25.78 | Robert | Hurley | 
| 5 | 17:29.38 | Wayne | Adams | 
| 6 | 17:44.18 | David | Pratten | 
| 7 | 18:09.27 | Eliza | Preston | 
| 8 | 18:27.53 | Elliott | Stannard | 
| 9 | 19:06.69 | Peter | Kersten | 
| 10 | 19:26.01 | Brian | Carter | 
| 11 | 19:41.75 | Ross | Anderson | 
| 12 | 20:44.31 | Alexandra | Tams | 
| 13 | 23:03.77 | Tom | Burrows | 
| 14 | 23:17.94 | Katie | Bray | 
| 15 | 24:24.04 | Janine | Stanton | 
| 16 | 25:50.49 | Jo | Preston | 
| 17 | 26:09.50 | Lynda | Bateson | 
| 18 | 26:09.63 | Deb | Davis | 
| 19 | 31:22.82 | Alastair | Wallace | 
| 20 | 33:13.49 | Fay | Dunkerley | 
| 21 | 34:09.46 | Georgie | Harwood | 
| 22 | 36:13.56 | Dick | Dunstan | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 07:03.01 | Finn | Jackson | 
| 2 | 07:53.24 | Eva | Hurley | 
| 3 | 10:35.78 | Winter | Josey | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:10.88 | Kitty | Stannard | 
| 2 | 04:17.52 | Vander | Josey | 
| 3 | 04:42.23 | Sophie | Hurley | 
| 4 | 06:25.45 | Lachlan | McRae | 
| 5 | 11:58.28 | Eddie | Colmenares McKinnon | 
17 August 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 16:13.99 | Jason | Claridge | 
| 2 | 17:36.86 | Louis | Claridge | 
| 3 | 17:50.71 | Robert | Hurley | 
| 4 | 19:04.70 | Peter | Kersten | 
| 5 | 21:44.61 | Tom | Burrows | 
| 6 | 25:30.91 | Lynda | Bateson | 
| 7 | 25:43.15 | Jo | Preston | 
| 8 | 26:26.53 | Janine | Stanton | 
| 9 | 26:30.36 | Alastair | Wallace | 
| 10 | 31:47.62 | Georgie | Harwood | 
| 11 | 35:31.87 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 08:09.69 | Abigail | Gluth | 
| 2 | 08:15.30 | Eva | Hurley | 
| 3 | 09:36.87 | Blake | Kerrison | 
| 4 | 09:41.35 | Ethan | Kerrison | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:13.69 | Sophie | Hurley | 
| 2 | 04:16.33 | Kitty | Stannard | 
13 July 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 16:19.65 | Jason | Claridge | 
| 2 | 17:00.76 | Louis | Claridge | 
| 3 | 17:32.16 | Mitchell | Taylforth | 
| 4 | 19:06.23 | Eliza | Preston | 
| 5 | 20:59.34 | Tom | Burrows | 
| 6 | 21:12.39 | Elliott | Stannard | 
| 7 | 21:30.32 | Graham | Barralet | 
| 8 | 22:27.01 | Katie | Bray | 
| 9 | 23:52.09 | Heather | Barralet | 
| 10 | 24:54.76 | Janine | Stanton | 
| 11 | 25:47.09 | Lynda | Bateson | 
| 12 | 25:53.95 | Deb | Davis | 
| 13 | 25:55.93 | Alastair | Wallace | 
| 14 | 26:16.32 | Jo | Preston | 
| 15 | 31:42.90 | Georgie | Harwood | 
| 16 | 34:18.05 | Dick | Dunstan | 
| 17 | 34:49.58 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 09:33.99 | Harry | Bray | 
| 2 | 12:16.54 | Evelyn | Bucholtz | 
| 3 | 12:38.37 | Alexander | Spensley | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:21.65 | Kitty | Stannard | 
| 2 | 04:58.53 | James | Bucholtz | 
| 3 | 13:31.55 | Eddie | Colmenares McKinnon | 
15 June 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 16:32.46 | Grace | Doyle | 
| 2 | 16:59.18 | Louis | Claridge | 
| 3 | 16:59.92 | Jason | Claridge | 
| 4 | 18:26.09 | Eton | Chan | 
| 5 | 18:50.87 | Teddy | Chan | 
| 6 | 19:24.13 | Jimmy | Nixon | 
| 7 | 20:48.84 | Saphira | Hunter | 
| 8 | 20:48.93 | Eliza | Preston | 
| 9 | 20:54.80 | Christopher | Smith | 
| 10 | 21:07.89 | Claire | Wilson | 
| 11 | 22:12.98 | James | Chan | 
| 12 | 23:17.76 | Tom | Burrows | 
| 13 | 24:43.94 | Janine | Stanton | 
| 14 | 25:24.63 | Lynda | Bateson | 
| 15 | 25:30.92 | Jo | Preston | 
| 16 | 27:23.82 | Corrine | Nixon | 
| 17 | 33:32.16 | Georgie | Harwood | 
| 18 | 34:10.22 | Dick | Dunstan | 
| 19 | 36:31.45 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 08:17.47 | Aria | Nixon | 
| 2 | 08:19.86 | Nick | Bray | 
| 3 | 09:10.90 | Darcey | Wilson | 
| 4 | 09:12.04 | Oliver | Wislon * | 
| 5 | 09:39.06 | Harry | Bray | 
| 6 | 11:04.65 | Ky | Nixon | 
| 7 | 13:44.36 | Alexander | Spensley | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:32.97 | Kitty | Stannard | 
| 2 | 11:41.05 | Eddie | Colmenares McKinnon | 
18 May 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 16:51.14 | Louis | Claridge | 
| 2 | 17:09.93 | Michael | Higgins | 
| 3 | 17:14.49 | Grace | Doyle | 
| 4 | 17:45.87 | Jason | Claridge | 
| 5 | 17:57.91 | Kristina | Kersten | 
| 6 | 18:58.18 | Laura | Bray | 
| 7 | 19:17.94 | Peter | Kersten | 
| 8 | 19:29.70 | Robert | Hurley | 
| 9 | 20:12.99 | Bella | Beasley | 
| 10 | 22:06.35 | Sofia | Shirley | 
| 11 | 23:39.55 | Corrine | Nixon | 
| 12 | 24:17.56 | Tom | Burrows | 
| 13 | 24:29.77 | Jimmy | Nixon | 
| 14 | 26:21.57 | Lynda | Bateson | 
| 15 | 26:43.49 | Andrew | Carkeet | 
| 16 | 35:29.73 | Georgie | Harwood | 
| 17 | 36:42.36 | Dick | Dunstan | 
| 18 | 37:02.13 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 08:29.76 | Nick | Bray | 
| 2 | 08:35.01 | Abigail | Gluth | 
| 3 | 08:54.07 | Eva | Hurley | 
| 4 | 10:32.87 | Harry | Bray | 
| 5 | 10:35.09 | Josephine | Little | 
| 6 | 10:53.16 | Emma | Higgins | 
| 7 | 10:53.41 | Aria | Nixon | 
| 8 | 11:18.02 | Izzy | Shirley | 
| 9 | 11:58.69 | Ky | Nixon | 
| 10 | 13:08.66 | Fred | Little | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:28.23 | Kitty | Stannard | 
| 2 | 04:34.44 | Sophie | Hurley | 
| 3 | 04:53.03 | Mack | Jansen | 
13 April 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 17:32.76 | Laura | Bray | 
| 2 | 17:53.84 | Kristina | Kersten | 
| 3 | 18:03.72 | Michael | Higgins | 
| 4 | 18:29.92 | Mitchell | Taylforth | 
| 5 | 19:02.54 | Robert | Hurley | 
| 6 | 19:48.30 | Peter | Kersten | 
| 7 | 20:34.71 | Bella | Beasley | 
| 8 | 21:17.31 | Teddy | Chan | 
| 9 | 21:21.06 | Oliver | Wilson | 
| 10 | 22:53.73 | Katie | Bray | 
| 11 | 23:07.82 | James | Chan | 
| 12 | 27:04.92 | Lynda | Bateson | 
| 13 | 27:25.45 | Jo | Preston | 
| 14 | 27:53.40 | Andrew | Carkeet | 
| 15 | 36:26.81 | Dick | Dunstan | 
| 16 | 38:27.74 | Fay | Dunkerley | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 08:20.95 | Matthew | Higgins | 
| 2 | 08:29.35 | Eva | Hurley | 
| 3 | 08:32.97 | Nick | Bray | 
| 4 | 08:42.54 | Darcey | Wilson | 
| 5 | 08:43.71 | Eton | Chan | 
| 6 | 08:46.72 | Winter | Josey | 
| 7 | 10:17.99 | Chloe | Beasley | 
| 8 | 10:58.59 | Harry | Bray | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:33.91 | Vander | Josey | 
| 2 | 04:34.87 | Sophie | Hurley | 
| 3 | 04:37.57 | Kitty | Stannard | 
| 4 | 16:36.11 | Eddie | Colmenares McKinnon | 
23 March 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 18:19.13 | Oliver | Wilson | 
| 2 | 18:19.22 | Teddy | Chan | 
| 3 | 18:26.83 | Greg | Webster | 
| 4 | 19:56.14 | Bella | Beasley | 
| 5 | 21:30.58 | Tom | Burrows | 
| 6 | 22:44.96 | James | Chan | 
| 7 | 25:23.83 | Janine | Stanton | 
| 8 | 26:54.98 | Lynda | Bateson | 
| 9 | 27:49.54 | Deb | Davis | 
| 10 | 28:31.47 | Andrew | Carkeet | 
| 11 | 34:59.54 | Fay | Dunkerley | 
| 12 | 37:27.44 | Dick | Dunstan | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 08:10.12 | Eton | Chan | 
| 2 | 09:08.99 | Chloe | Beasley | 
| 3 | 09:51.67 | Annabelle | Exelby | 
| 4 | 12:19.35 | Alexander | Spensley | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 03:57.54 | Darcey | Wilson | 
| 2 | 04:40.60 | Kitty | Stannard | 
| 3 | 04:46.78 | Vander | Josey | 
| 4 | 05:00.46 | Joe | Gluth | 
| 5 | 05:32.56 | Nicholas | Exelby | 
23 February 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 16:29.17 | Daisy | Carter | 
| 2 | 16:34.14 | Michael | Higgins | 
| 3 | 17:27.44 | Kristina | Kersten | 
| 4 | 17:52.07 | Craig | Preston | 
| 5 | 18:44.41 | Peter | Kersten | 
| 6 | 21:01.09 | Tom | Burrows | 
| 7 | 23:55.54 | Ildiko | Keogh | 
| 8 | 24:40.49 | Lynda | Bateson | 
| 9 | 24:45.26 | Janine | Stanton | 
| 10 | 24:49.79 | Gemma | Bucholtz | 
| 11 | 27:26.33 | Jo | Preston | 
| 12 | 29:03.00 | Deb | Davis | 
| 13 | 36:10.29 | Dick | Dunstan | 
| 14 | 37:39.20 | Alastair | Wallace | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 07:52.31 | Matthew | Higgins | 
| 2 | 08:57.71 | Abigail | Gluth | 
| 3 | 11:09.50 | Emma | Higgins | 
| 4 | 13:02.38 | Alexander | Spensley | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:24.36 | James | Bucholtz | 
| 2 | 04:39.33 | Kitty | Stannard | 
| 3 | 04:47.22 | Vander | Josey | 
| 4 | 04:52.61 | Theo | Phillips | 
| 5 | 04:58.61 | Joe | Gluth | 
12 January 2025
4 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 14:43.53 | Blake | Cooper | 
| 2 | 16:57.95 | Michael | Higgins | 
| 3 | 18:16.59 | Greg | Webster | 
| 4 | 18:54.56 | Glenn | Kerrison | 
| 5 | 19:10.25 | Mitchell | Taylforth | 
| 6 | 23:08.90 | Damien | Stannard | 
| 7 | 25:36.26 | Janine | Stanton | 
| 8 | 26:24.46 | Lynda | Bateson | 
| 9 | 27:09.12 | Grant | Cooper | 
| 10 | 29:40.99 | Andrew | Carkeet | 
| 11 | 33:23.68 | Georgie | Harwood | 
| 12 | 37:05.51 | Dick | Dunstan | 
| 13 | 38:52.21 | Fay | Dunkerley | 
| 14 | 39:14.08 | Jo | Preston | 
| 15 | 39:14.51 | Alastair | Wallace | 
2 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 07:46.82 | Matthew | Higgins | 
| 2 | 08:15.99 | Elliott | Stannard | 
| 3 | 08:21.53 | Jojo | Little | 
| 4 | 10:21.74 | Winter | Josey | 
1 km | |||
|---|---|---|---|
| Place | Time | First Name | Surname | 
| 1 | 04:47.00 | Kitty | Stannard | 
| 2 | 05:19.19 | Theo | Phillips | 
| 3 | 05:30.46 | Vander | Josey | 
