15 September 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:37.19 | Lara | Wannenburgh |
2 | 15:38.51 | Louis | Claridge |
3 | 15:58.65 | Sahara | Ryan |
4 | 16:24.53 | Jason | Claridge |
5 | 16:36.05 | Michael | Higgins |
6 | 16:48.53 | Laura | Bray |
7 | 16:58.91 | Douglas | Wannenburgh |
8 | 17:18.59 | Kristina | Kersten |
9 | 17:21.15 | Ken | Hastie |
10 | 18:00.15 | Glenn | Kerrison |
11 | 18:06.19 | Anias | Short |
12 | 18:27.75 | Peter | Kersten |
13 | 18:53.79 | Tom | Burrows |
14 | 18:56.55 | Michael | Ryan |
15 | 20:19.43 | Marike | Wannenburgh |
16 | 20:51.23 | Graham | Barralet |
17 | 21:19.13 | Greg | Webster |
18 | 24:50.31 | Lynda | Bateson |
19 | 25:08.47 | Heather | Barralet |
20 | 25:35.91 | Jo | Preston |
21 | 26:30.11 | Janine | Stanton |
22 | 29:34.97 | Georgie | Harwood |
23 | 35:44.97 | Dick | Dunstan |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:34.77 | Elliott | Stannard |
2 | 07:40.97 | Matthew | Higgins |
3 | 08:44.51 | Winter | Josey |
4 | 09:55.01 | Harry | Bray |
5 | 10:08.53 | Chloe | Blair |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:25.49 | Kitty | Stannard |
2 | 04:34.19 | Vander | Josey |
3 | 04:38.59 | Theo | Phillips |
4 | 04:51.59 | Jack | Blair |
5 | 05:36.87 | Macy | Connor |
6 | 05:57.65 | Mila | Gebhardt |
7 | 08:53.05 | Eddie | Colmenares McKinnon |
18 August 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:23.70 | Michael | Higgins |
2 | 16:53.90 | Emilia | Schulze |
3 | 18:20.50 | Glenn | Kerrison |
4 | 18:23.10 | Laura | Bray |
5 | 19:00.50 | Robert | Hurley |
6 | 19:08.70 | Dylan | Barry |
7 | 19:16.20 | Natasha | Shourbaji |
8 | 19:52.50 | Timothy | Youngs |
9 | 19:57.20 | Dean | Phillips |
10 | 21:35.40 | Theres | Schulze |
11 | 25:25.70 | Alastair | Wallace |
12 | 26:04.60 | Lynda | Bateson |
13 | 28:30.00 | Jo | Preston |
14 | 37:05.50 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:29.50 | Matthew | Higgins |
2 | 07:32.80 | Elliott | Stannard |
3 | 08:04.90 | Nick | Bray |
4 | 08:10.40 | Eva | Hurley |
5 | 08:19.00 | Eliza | Preston |
6 | 08:45.80 | Winter | Josey |
7 | 09:25.90 | Chloe | Blair |
8 | 09:31.70 | Harry | Bray |
9 | 10:46.60 | Emma | Higgins |
10 | 12:53.90 | Evelyn | Bucholtz |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:23.10 | James | Bucholtz |
2 | 04:24.60 | Sophie | Hurley |
3 | 04:26.10 | Theo | Phillips |
4 | 04:28.10 | Hamish | Connor |
5 | 04:29.50 | Vander | Josey |
6 | 04:37.50 | Kitty | Stannard |
7 | 05:01.70 | Eloise | Phillips |
8 | 06:23.90 | Macy | Connor |
9 | 06:57.20 | Oliver | Coleman |
10 | 07:20.30 | Alexander | Spensley |
11 | 09:11.70 | Eddie | Colmenares McKinnon |
21 July 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:39.09 | Laura | Bray |
2 | 16:55.44 | Craig | Preston |
3 | 17:26.60 | Ken | Hastie |
4 | 17:39.03 | Michael | Higgins |
5 | 17:50.50 | Kristina | Kersten |
6 | 18:04.33 | Eliza | Preston |
7 | 18:12.85 | Archie | Cahill |
8 | 18:58.35 | Robert | Hurley |
9 | 19:08.13 | Peter | Kersten |
10 | 20:12.70 | Tom | Burrows |
11 | 21:30.32 | Bella | Beasley |
12 | 24:50.53 | Lynda | Bateson |
13 | 25:03.07 | Alastair | Wallace |
14 | 25:46.08 | Janine | Stanton |
15 | 26:43.92 | Jo | Preston |
16 | 31:44.16 | Georgie | Harwood |
17 | 37:49.76 | Dick | Dunstan |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:36.23 | Matthew | Higgins |
2 | 07:58.30 | William | Minahan |
3 | 08:31.42 | Eva | Hurley |
4 | 08:33.06 | Winter | Josey |
5 | 09:05.71 | Chloe | Beasley |
6 | 09:20.46 | Chloe | Blair |
7 | 10:48.52 | Emma | Higgins |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:20.85 | James | Bucholtz |
2 | 04:24.58 | Ella | Webster |
3 | 04:27.81 | Lucy | Webster |
4 | 04:34.91 | Kitty | Stannard |
5 | 04:48.96 | Vander | Josey |
6 | 04:52.73 | Sophie | Hurley |
7 | 06:02.90 | Evelyn | Bucholtz |
8 | 06:49.30 | Lewis | Webster |
9 | 10:20.22 | Eddie | Colmenares McKinnon |
09 June 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:58.02 | Harley | Wilkinson |
2 | 16:37.09 | Michael | Higgins |
3 | 16:40.05 | Wayne | Adams |
4 | 17:47.80 | Laura | Bray |
5 | 18:18.61 | Greg | Webster |
6 | 18:28.13 | Ken | Hastie |
7 | 18:39.07 | Craig | Preston |
8 | 19:40.47 | Tom | Burrows |
9 | 20:02.69 | Dean | Phillips |
10 | 20:23.18 | Archie | Cahill |
11 | 20:45.40 | Shane | McConnell |
12 | 22:14.06 | Katie | Bray |
13 | 25:42.90 | Lynda | Bateson |
14 | 26:32.88 | Jo | Preston |
15 | 38:23.70 | Dick | Dunstan |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:55.50 | Nick | Bray |
2 | 08:09.92 | Matthew | Higgins |
3 | 08:22.32 | Eliza | Preston |
4 | 08:28.64 | Edward | Wilkinson |
5 | 08:59.09 | Winter | Josey |
6 | 09:05.48 | Jack | Cahill |
7 | 09:21.55 | Hugo | Elliott |
8 | 09:42.30 | Chloe | Blair |
9 | 09:55.71 | Lewis | Croke |
10 | 10:49.14 | Harry | McConnell |
11 | 12:26.24 | Harry | Bray |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:27.22 | James | Bucholtz |
2 | 04:35.12 | Kitty | Stannard |
3 | 04:38.35 | Theo | Phillips |
4 | 04:52.58 | Emma | Higgins |
5 | 04:53.84 | Vander | Josey |
6 | 07:28.46 | Alexander | Spensley |
26 May 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:20.51 | Blake | Cooper |
2 | 15:56.46 | Laura | Bray |
3 | 16:10.66 | Harley | Wilkinson |
4 | 16:48.51 | Michael | Higgins |
5 | 18:06.33 | Greg | Webster |
6 | 18:13.71 | Kristina | Kersten |
7 | 19:04.71 | Peter | Kersten |
8 | 19:23.99 | Craig | Preston |
9 | 19:32.10 | Bella | Beasley |
10 | 22:04.48 | Tom | Burrows |
11 | 22:31.57 | Katie | Bray |
12 | 23:59.38 | Janine | Stanton |
13 | 25:10.71 | Lynda | Bateson |
14 | 26:45.64 | Jo | Preston |
15 | 31:57.80 | Alastair | Wallace |
16 | 36:33.88 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 06:44.93 | Dylan | Reid |
2 | 07:18.38 | Patrick | Reid |
3 | 08:03.35 | Nick | Bray |
4 | 08:06.77 | Eliza | Preston |
5 | 08:27.65 | Chloe | Beasley |
6 | 08:42.69 | Eva | Hurley |
7 | 08:47.77 | Winter | Josey |
8 | 09:14.59 | Edward | Wilkinson |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:40.25 | Theo | Phillips |
2 | 04:42.25 | Vander | Josey |
3 | 06:50.78 | Alexander | Spensley |
4 | 18:24.88 | Eddie | Colmenares McKinnon |
28 April 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 13:47.38 | Sonny | Adam |
2 | 16:41.03 | Harley | Wilkinson |
3 | 17:42.73 | Michael | Higgins |
4 | 18:59.93 | Sarah | Williamson |
5 | 20:00.04 | Robert | Hurley |
6 | 20:08.62 | Bella | Beasley |
7 | 21:14.03 | Natalie | Farrugia |
8 | 21:43.19 | Tom | Burrows |
9 | 23:20.29 | Andrew | Carkeet |
10 | 25:09.41 | Lynda | Bateson |
11 | 26:52.61 | Deb | Davis |
12 | 27:17.86 | John | Gormley |
13 | 27:18.45 | Alastair | Wallace |
14 | 28:07.22 | Janine | Stanton |
15 | 29:48.42 | Margot | Vickers |
16 | 29:48.57 | Amanda | Clark |
17 | 35:41.64 | Dick | Dunstan |
18 | 36:41.32 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:41.43 | Matthew | Higgins |
2 | 08:26.29 | Chloe | Beasley |
3 | 08:30.98 | Eva | Hurley |
4 | 08:42.81 | Charlie | Farrugia |
5 | 08:51.74 | Edward | Wilkinson |
6 | 09:11.41 | Hugo | Elliott |
7 | 09:21.54 | Winter | Josey |
8 | 09:49.99 | Chloe | Blair |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:33.66 | Kitty | Stannard |
2 | 04:36.11 | Sophie | Hurley |
3 | 04:49.91 | Theo | Phillips |
4 | 04:57.57 | Vander | Josey |
5 | 05:12.90 | Ben | Farrugia |
6 | 05:23.42 | Jack | Blair |
7 | 17:59.72 | Eddie | Colmenares McKinnon |
24 March 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:46.66 | John | Little |
2 | 15:57.41 | Wayne | Adams |
3 | 16:02.61 | Harley | Wilkinson |
4 | 16:37.36 | Michael | Higgins |
5 | 17:11.81 | Jason | Claridge |
6 | 18:11.48 | Sarah | Williamson |
7 | 18:19.33 | Timothy | Youngs |
8 | 19:16.07 | Pat | Webster |
9 | 19:47.88 | Tom | Burrows |
10 | 21:24.64 | Harry | Vickers |
11 | 21:27.67 | Natalie | Farrugia |
12 | 21:29.04 | Amanda | Clark |
13 | 24:12.67 | Lynda | Bateson |
14 | 24:17.15 | Janine | Stanton |
15 | 26:18.21 | Alastair | Wallace |
16 | 26:21.95 | Jo | Preston |
17 | 27:22.16 | Bridie | Mears |
18 | 34:03.43 | Dick | Dunstan |
19 | 34:45.40 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:17.80 | Louis | Claridge |
2 | 07:25.47 | Matthew | Higgins |
3 | 08:02.15 | William | Minahan |
4 | 08:20.99 | Marcus | Thomson |
5 | 08:24.17 | Hugo | Heinemann |
6 | 08:32.94 | Eliza | Preston |
7 | 08:56.36 | Isabella | Beasley |
8 | 09:09.46 | Sebastian | Rokanoyalewa |
9 | 09:30.56 | Chloe | Beasley |
10 | 09:42.86 | Annabel | Exelby |
11 | 09:45.70 | Alegria | Heinemann |
12 | 10:07.46 | Ella | Webster |
13 | 10:25.28 | Sidney | Rokanoyalewa |
14 | 10:43.61 | Macie | Mcquire |
15 | 10:49.53 | Lani | Mcquire |
16 | 14:25.99 | Tahlia | Tindall |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:43.44 | Elise | Farrugia |
2 | 04:44.11 | Lucy | Webster |
3 | 04:47.41 | Kitty | Stannard |
4 | 04:57.50 | Harvey | Williams |
5 | 05:02.19 | Emma | Higgins |
6 | 05:20.61 | Remi | Heinemann |
7 | 05:24.40 | Patrick | Lowry |
8 | 05:34.48 | Audrey | Mayall |
9 | 05:34.63 | Harriet | Tripp |
10 | 05:42.16 | Maisie | MacDonald |
11 | 05:42.65 | Ben | Farrugia |
12 | 06:03.67 | Zinnia | MacDonald |
13 | 06:23.03 | Chloe | Groher |
14 | 06:27.65 | James | Groher |
15 | 18:21.68 | Eddie | Colmenares McKinnon |
11 February 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:53.21 | John | White Hwang |
2 | 16:34.25 | Wayne | Adams |
3 | 17:07.33 | Craig | Preston |
4 | 17:07.41 | Ken | Hastie |
5 | 17:13.97 | Tom | Godfrey |
6 | 17:54.94 | Greg | Webster |
7 | 18:09.52 | Timothy | Youngs |
8 | 18:33.76 | Laura | Bray |
9 | 19:00.42 | Kristina | Kersten |
10 | 19:21.78 | Peter | Kersten |
11 | 20:29.74 | Tom | Burrows |
12 | 20:57.55 | Matt | Clifford |
13 | 21:58.09 | Katie | Bray |
14 | 22:15.63 | Christie | Groves |
15 | 24:31.10 | Lynda | Bateson |
16 | 25:31.24 | Erin | Cruse |
17 | 26:14.16 | Janine | Stanton |
18 | 26:57.28 | Jo | Preston |
19 | 27:58.63 | Alastair | Wallace |
20 | 28:03.79 | Deb | Davis |
21 | 29:04.25 | Oliver | de la Cruz |
22 | 29:53.03 | Bridie | Mears |
23 | 33:37.92 | Georgie | Harwood |
24 | 37:13.33 | Fay | Dunkerley |
25 | 38:54.02 | Dick | Dunstan |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 08:42.40 | Nick | Bray |
2 | 09:26.10 | Hugo | Drummond |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 03:47.92 | Elliott | Stannard |
2 | 04:27.30 | Dylan | Barry |
3 | 04:30.64 | Kitty | Stannard |
4 | 04:49.20 | Henry | Godfrey |
5 | 05:13.30 | Eli | Fletcher |
6 | 06:02.60 | Mia | Fletcher |
7 | 06:22.18 | Jonny | Green |
8 | 07:23.58 | Oliver | Coleman |
9 | 08:49.34 | Tommy | Godfrey |
10 | 08:57.36 | Alex | Godfrey |
11 | 13:09.68 | Eddie | Colmenares McKinnon |
14 January 2024
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:06.76 | Michael | Higgins |
2 | 16:33.56 | Blake | Cooper |
3 | 16:52.52 | John | White Hwang |
4 | 16:57.76 | Craig | Preston |
5 | 17:39.04 | Ken | Hastie |
6 | 18:11.90 | Laura | Bray |
7 | 19:14.92 | Kristina | Kersten |
8 | 19:29.82 | Peter | Kersten |
9 | 21:32.41 | Tom | Burrows |
10 | 23:48.97 | Harry | Cootes |
11 | 24:39.35 | Andrew | Carkeet |
12 | 24:56.39 | Lynda | Bateson |
13 | 25:18.89 | Grant | Cooper |
14 | 25:26.09 | Jodie | Schubert |
15 | 27:11.26 | Jo | Preston |
16 | 29:17.34 | Alastair | Wallace |
17 | 29:20.20 | Deb | Davis |
18 | 34:17.75 | Dick | Dunstan |
19 | 35:06.39 | Jo | Cootes |
20 | 37:12.09 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:38.12 | Matthew | Higgins |
2 | 08:34.12 | Eliza | Preston |
3 | 09:08.90 | Abigail | Gluth |
4 | 09:35.41 | Lewis | Croke |
5 | 10:18.83 | Harry | Bray |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 03:40.52 | Elliott | Stannard |
2 | 04:33.30 | Dylan | Barry |
3 | 04:37.08 | Ella | Webster |
4 | 04:39.04 | Emma | Higgins |
5 | 04:39.34 | Kitty | Stannard |
6 | 04:39.66 | Lucy | Webster |
7 | 06:36.27 | Lewis | Webster |
8 | 06:44.77 | Joe | Gluth |
9 | 18:45.04 | Eddie | Colmenares McKinnon |