13 April 2025
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 17:32.76 | Laura | Bray |
2 | 17:53.84 | Kristina | Kersten |
3 | 18:03.72 | Michael | Higgins |
4 | 18:29.92 | Mitchell | Taylforth |
5 | 19:02.54 | Robert | Hurley |
6 | 19:48.30 | Peter | Kersten |
7 | 20:34.71 | Bella | Beasley |
8 | 21:17.31 | Teddy | Chan |
9 | 21:21.06 | Oliver | Wilson |
10 | 22:53.73 | Katie | Bray |
11 | 23:07.82 | James | Chan |
12 | 27:04.92 | Lynda | Bateson |
13 | 27:25.45 | Jo | Preston |
14 | 27:53.40 | Andrew | Carkeet |
15 | 36:26.81 | Dick | Dunstan |
16 | 38:27.74 | Fay | Dunkerley |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 08:20.95 | Matthew | Higgins |
2 | 08:29.35 | Eva | Hurley |
3 | 08:32.97 | Nick | Bray |
4 | 08:42.54 | Darcey | Wilson |
5 | 08:43.71 | Eton | Chan |
6 | 08:46.72 | Winter | Josey |
7 | 10:17.99 | Chloe | Beasley |
8 | 10:58.59 | Harry | Bray |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:33.91 | Vander | Josey |
2 | 04:34.87 | Sophie | Hurley |
3 | 04:37.57 | Kitty | Stannard |
4 | 16:36.11 | Eddie | Colmenares McKinnon |
23 March 2025
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 18:19.13 | Oliver | Wilson |
2 | 18:19.22 | Teddy | Chan |
3 | 18:26.83 | Greg | Webster |
4 | 19:56.14 | Bella | Beasley |
5 | 21:30.58 | Tom | Burrows |
6 | 22:44.96 | James | Chan |
7 | 25:23.83 | Janine | Stanton |
8 | 26:54.98 | Lynda | Bateson |
9 | 27:49.54 | Deb | Davis |
10 | 28:31.47 | Andrew | Carkeet |
11 | 34:59.54 | Fay | Dunkerley |
12 | 37:27.44 | Dick | Dunstan |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 08:10.12 | Eton | Chan |
2 | 09:08.99 | Chloe | Beasley |
3 | 09:51.67 | Annabelle | Exelby |
4 | 12:19.35 | Alexander | Spensley |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 03:57.54 | Darcey | Wilson |
2 | 04:40.60 | Kitty | Stannard |
3 | 04:46.78 | Vander | Josey |
4 | 05:00.46 | Joe | Gluth |
5 | 05:32.56 | Nicholas | Exelby |
23 February 2025
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:29.17 | Daisy | Carter |
2 | 16:34.14 | Michael | Higgins |
3 | 17:27.44 | Kristina | Kersten |
4 | 17:52.07 | Craig | Preston |
5 | 18:44.41 | Peter | Kersten |
6 | 21:01.09 | Tom | Burrows |
7 | 23:55.54 | Ildiko | Keogh |
8 | 24:40.49 | Lynda | Bateson |
9 | 24:45.26 | Janine | Stanton |
10 | 24:49.79 | Gemma | Bucholtz |
11 | 27:26.33 | Jo | Preston |
12 | 29:03.00 | Deb | Davis |
13 | 36:10.29 | Dick | Dunstan |
14 | 37:39.20 | Alastair | Wallace |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:52.31 | Matthew | Higgins |
2 | 08:57.71 | Abigail | Gluth |
3 | 11:09.50 | Emma | Higgins |
4 | 13:02.38 | Alexander | Spensley |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:24.36 | James | Bucholtz |
2 | 04:39.33 | Kitty | Stannard |
3 | 04:47.22 | Vander | Josey |
4 | 04:52.61 | Theo | Phillips |
5 | 04:58.61 | Joe | Gluth |
12 January 2025
4 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 14:43.53 | Blake | Cooper |
2 | 16:57.95 | Michael | Higgins |
3 | 18:16.59 | Greg | Webster |
4 | 18:54.56 | Glenn | Kerrison |
5 | 19:10.25 | Mitchell | Taylforth |
6 | 23:08.90 | Damien | Stannard |
7 | 25:36.26 | Janine | Stanton |
8 | 26:24.46 | Lynda | Bateson |
9 | 27:09.12 | Grant | Cooper |
10 | 29:40.99 | Andrew | Carkeet |
11 | 33:23.68 | Georgie | Harwood |
12 | 37:05.51 | Dick | Dunstan |
13 | 38:52.21 | Fay | Dunkerley |
14 | 39:14.08 | Jo | Preston |
15 | 39:14.51 | Alastair | Wallace |
2 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 07:46.82 | Matthew | Higgins |
2 | 08:15.99 | Elliott | Stannard |
3 | 08:21.53 | Jojo | Little |
4 | 10:21.74 | Winter | Josey |
1 km | |||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 04:47.00 | Kitty | Stannard |
2 | 05:19.19 | Theo | Phillips |
3 | 05:30.46 | Vander | Josey |