4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:06.01 | Nicholas | Barlow |
2 | 16:57.75 | Wayne | Adams |
3 | 17:54.40 | Craig | Preston |
4 | 19:13.40 | Elouise | Cooper |
5 | 19:14.59 | Kenneth | Barlow |
6 | 19:44.54 | Natasha | Shourbaji |
7 | 21:09.84 | Grant | Cooper |
8 | 24:12.02 | Lynda | Bateson |
9 | 24:26.92 | Alastair | Wallace |
10 | 24:29.32 | Jo | Cootes |
11 | 25:09.31 | Kelly | Cooper |
12 | 26:29.86 | Kylie | Holliwell |
13 | 30:13.68 | Sophie | Cooper |
14 | 31:28.32 | Dick | Dunstan |
15 | 34:44.51 | Fay | Dunkerley |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:26.52 | Alistair | Barlow |
2 | 8:35.96 | Grace | Adams |
3 | 8:37.08 | Charlotte | Wallace |
4 | 8:51.60 | Shylah | Holliwell |
5 | 9:26.52 | Blake | Cooper |
6 | 10:38.13 | Henry | Adams |
7 | 10:56.94 | Makayla | Adams |
8 | 11:49.20 | Eve | Wilkinson |
9 | 13:24.17 | Ashleigh | Preston |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:42.18 | Sebastian | Croke |
2 | 3:56.43 | Ben | Flanagen |
3 | 4:15.66 | Edward | Wilkinson |
4 | 4:40.93 | Lewis | Croke |
5 | 4:44.18 | Eliza | Preston |
6 | 5:09.71 | Belinda | Smith |
7 | 5:41.90 | Siahn | Holliwell |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:45.78 | Nicholas | Barlow |
2 | 17:37.10 | Craig | Preston |
3 | 19:21.95 | Elouise | Cooper |
4 | 19:31.19 | Kenneth | Barlow |
5 | 19:51.11 | Natasha | Shourbaji |
6 | 21:18.82 | Grant | Cooper |
7 | 22:48.32 | Alastair | Wallace |
8 | 23:28.17 | Stavros | Konstantinos |
9 | 23:46.11 | Colleen | Hendry |
10 | 25:17.39 | Jo | Preston |
11 | 28:45.74 | Troy | Dunne |
12 | 28:55.99 | Sophie | Cooper |
13 | 32:26.59 | Dick | Dunstan |
14 | 32:59.04 | Yvette | McKinnon |
15 | 34:34.48 | Cindy | Parker |
16 | 34:36.40 | Jo | Cootes |
17 | 35:07.67 | Fay | Dunkerley |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 7:52.42 | Sebastian | Croke |
2 | 7:58.51 | Eddie | Dunne |
3 | 8:19.36 | Alistair | Barlow |
4 | 8:38.08 | Shylah | Holliwell |
5 | 9:00.76 | Blake | Cooper |
6 | 10:44.93 | Harry | Cootes |
7 | 11:15.04 | Makayla | Adams |
8 | 13:26.23 | Ashleigh | Preston |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:22.57 | Elliot | Dunne |
2 | 4:58.47 | Eliza | Preston |
3 | 4:58.70 | Madeline | Carman |
4 | 5:21.42 | Lewis | Croke |
5 | 5:39.95 | Jack-Dylan | Cootes |
6 | 5:43.82 | Siahn | Holliwell |
7 | 5:49.60 | Elias | Bartzis |
8 | 5:58.54 | Nick | Bartzis * |
9 | 6:38.39 | Liam | Carman |
10 | 6:46.70 | Kathleen | Mahoney * |
11 | 7:25.92 | Dylan | Barry |
12 | 7:37.06 | Jasmin | Adams |
13 | 7:44.32 | Hugo | Bartzis |
14 | 8:56.58 | Patrick | Carman |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 17:47.22 | Craig | Preston |
2 | 19:48.88 | Stavros | Konstantinos |
3 | 22:12.85 | Grant | Cooper |
4 | 22:21.98 | Juliana | Fontana |
5 | 22:58.67 | Janine | Stanton |
6 | 24:06.56 | Lynda | Bateson |
7 | 25:19.21 | Jo | Preston |
8 | 27:41.88 | Julie | Cammack |
9 | 29:22.09 | Kelly | Cooper |
10 | 29:25.50 | Kylie | Shandimon |
11 | 29:31.22 | Sophie | Cooper |
12 | 33:11.44 | Dick | Dunstan |
13 | 33:44.53 | Fay | Dunkerley |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:29.17 | Olivia | Williams |
2 | 8:38.92 | Elouise | Cooper |
3 | 8:50.26 | Shylah | Holliwell |
4 | 9:01.82 | Grace | Adams |
5 | 9:13.39 | Eliza | Flanagen |
6 | 9:16.94 | Henry | Adams |
7 | 9:46.78 | Blake | Cooper |
8 | 10:02.85 | Oliver | de la Cruz |
9 | 10:57.16 | Harry | Cootes |
10 | 11:15.03 | Makayla | Adams |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:18.43 | Asher | Parker * |
2 | 4:04.44 | Ben | Flanagen |
3 | 5:08.10 | Eliza | Preston |
4 | 5:27.84 | Siahn | Holliwell |
5 | 5:28.42 | Belinda | Smith |
6 | 5:44.98 | Robert | Smith |
7 | 6:16.66 | Ashleigh | Preston |
8 | 6:19.40 | Dylan | Barry |
9 | 6:51.66 | Chloe | Perry |
10 | 7:41.75 | Jasmin | Adams |
11 | 8:18.17 | Jack-Dylan | Cootes |
12 | 8:18.44 | Charlie | Highham |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 14:50.08 | Tyler | Hewett |
2 | 15:48.37 | Harley | Wilkinson |
3 | 15:52.49 | Wayne | Adams |
4 | 16:01.99 | Craig | Hewett |
5 | 17:40.11 | Craig | Preston |
6 | 19:28.58 | Natasha | Shourbaji |
7 | 19:46.00 | Hubertien | Wichers |
8 | 20:48.52 | Mel | Gabbie |
9 | 21:46.47 | Alastair | Wallace |
10 | 21:51.72 | Grant | Cooper |
11 | 22:38.92 | Jo | Cootes |
12 | 23:17.00 | Lynda | Bateson |
13 | 24:20.45 | Jo | Preston |
14 | 26:20.48 | Kelly | Cooper |
15 | 26:55.61 | Yvette | McKinnon |
16 | 30:30.57 | Kylie | Shandimon |
17 | 30:32.01 | Alex | Cope |
18 | 32:00.03 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:35.22 | Grace | Adams |
2 | 8:45.49 | Elouise | Cooper |
3 | 8:49.66 | Shylah | Halliwell |
4 | 9:08.38 | Holly | Hewett |
5 | 9:26.58 | Eliza | Flanagen |
6 | 9:37.66 | Henry | Adams |
7 | 9:52.79 | Harry | Cootes |
8 | 13:22.11 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:42.58 | Sebastian | Croke |
2 | 3:58.62 | Ben | Flanagen |
3 | 4:21.59 | Edward | Wilkinson |
4 | 4:31.10 | Jack-Dylan | Cootes |
5 | 4:39.12 | Eliza | Preston |
6 | 5:20.04 | Lewis | Croke |
7 | 5:50.81 | Ashleigh | Preston |
8 | 5:56.40 | Lola | Hewett |
9 | 18:57.72 | Asher | Cootes |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:52.57 | Wayne | Adams |
2 | 17:33.75 | Craig | Preston |
3 | 19:22.97 | Natasha | Shourbaji |
4 | 19:42.13 | Stavros | Konstantinos |
5 | 21:45.07 | Janine | Stanton |
6 | 22:32.64 | Alastair | Wallace |
7 | 23:20.90 | Lynda | Bateson |
8 | 23:48.23 | Grant | Cooper |
9 | 24:35.21 | Oliver | de la Cruz |
10 | 25:02.29 | Jo | Preston |
11 | 25:27.98 | Kelly | Cooper |
12 | 31:25.83 | Jo | Cootes |
13 | 32:25.66 | Fay | Dunkerley |
14 | 33:04.28 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:09.24 | Elouise | Cooper |
2 | 8:35.20 | Grace | Adams |
3 | 10:24.02 | Henry | Adams |
4 | 20:24.51 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:43.36 | Sebastian | Croke |
2 | 3:44.33 | Ben | Flanagen |
3 | 4:23.75 | Edward | Wilkinson |
4 | 4:43.71 | Harry | Cootes |
5 | 4:52.27 | Lewis | Croke |
6 | 5:01.72 | Jack-Dylan | Cootes |
7 | 5:03.17 | Eliza | Preston |
8 | 6:03.67 | Dylan | Barry |
9 | 6:24.95 | Ashleigh | Preston |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:00.30 | Steven | Barraclough |
2 | 15:12.66 | Dean | Davidson |
3 | 16:46.03 | Wayne | Adams |
4 | 17:05.37 | Billy | Hodgen |
5 | 17:30.46 | Craig | Preston |
6 | 17:31.35 | Jake | Davidson |
7 | 17:49.97 | Simon | Hodgen |
8 | 18:45.32 | Natasha | Shourbaji |
9 | 19:58.78 | Stavros | Konstantinos |
10 | 22:03.63 | Peter | Effeney |
11 | 22:04.84 | Grant | Cooper |
12 | 22:07.38 | Gina | de la Cruz |
13 | 23:24.77 | Lynda | Bateson |
14 | 24:27.78 | Jo | Preston |
15 | 24:28.05 | Kenneth | Swanwick |
16 | 25:01.36 | Kelly | Cooper |
17 | 28:50.18 | Yvette | McKinnon |
18 | 32:07.58 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:23.62 | Ben | Flanagen |
2 | 8:28.36 | Grace | Adams |
3 | 8:46.11 | Elouise | Cooper |
4 | 8:49.97 | Blake | Cooper |
5 | 10:47.47 | Harry | Cootes |
6 | 11:18.44 | Makayla | Adams |
7 | 16:18.19 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:49.30 | Jack-Dylan | Cootes |
2 | 5:00.11 | Lewis | Croke |
3 | 5:02.58 | Eliza | Preston |
4 | 6:17.68 | Ashleigh | Preston |
5 | 6:22.54 | Ashton | Purcell |
6 | 7:07.02 | Dylan | Barry |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 20:40.15 | Lewis | Cammack |
2 | 21:33.23 | Peter | Effeney |
3 | 21:36.03 | Grant | Cooper |
4 | 23:10.12 | Lynda | Bateson |
5 | 23:37.62 | Jo | Preston |
6 | 24:44.82 | Kelly | Cooper |
7 | 25:17.48 | Julie | Cammack |
8 | 26:10.50 | Alastair | Wallace |
9 | 29:21.97 | Jo | Cootes |
10 | 32:20.80 | Fay | Dunkerley |
11 | 32:53.94 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:20.09 | Olivia | Williams |
2 | 8:31.31 | Elouise | Cooper |
3 | 8:54.95 | Grace | Adams |
4 | 9:27.67 | Henry | Adams |
5 | 10:18.86 | Harry | Cootes |
6 | 11:11.47 | Makayla | Adams |
7 | 19:41.50 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:45.02 | Jack-Dylan | Cootes |
2 | 5:15.31 | Eliza | Preston |
3 | 6:36.18 | Ashleigh | Preston |
4 | 7:39.51 | Jasmin | Adams |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:25.71 | Harley | Wilkinson |
2 | 17:23.38 | Billy | Hodgen |
3 | 17:33.23 | Simon | Hodgen |
4 | 17:39.84 | Craig | Preston |
5 | 17:47.74 | RJ | Miles |
6 | 18:43.77 | Liz | Adams |
7 | 20:36.41 | Mel | Gabbie |
8 | 20:43.20 | Korine | Champagne |
9 | 20:51.95 | Peter | Effeney |
10 | 21:18.89 | Stavros | Konstantinos |
11 | 22:22.37 | Deb | Davis |
12 | 23:39.00 | Alastair | Wallace |
13 | 24:01.30 | Lynda | Bateson |
14 | 24:40.98 | Jo | Preston |
15 | 26:04.95 | Alex | Maldonado |
16 | 26:05.20 | Delene | Kocks |
17 | 28:41.64 | Yvette | McKinnon |
18 | 34:52.26 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:08.98 | Olivia | Williams |
2 | 8:35.96 | Grace | Adams |
3 | 8:36.21 | Eliza | Flanagen |
4 | 8:56.92 | Harry | Cootes |
5 | 8:58.43 | Kristian | Ilic |
6 | 9:07.31 | Henry | Adams |
7 | 10:17.99 | Tom | Hajkowicz |
8 | 10:40.05 | Makayla | Adams |
9 | 10:51.71 | Eve | Wilkinson |
10 | 12:47.83 | Eddie | Hajkowicz |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:54.64 | Ben | Flanagen |
2 | 4:17.39 | Harry | Hajkowicz |
3 | 4:34.02 | Eliza | Preston |
4 | 4:35.33 | Edward | Wilkinson |
5 | 6:01.82 | Ashleigh | Preston |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 17:13.56 | Billy | Hodgen |
2 | 17:37.19 | Simon | Hodgen |
3 | 17:41.16 | Craig | Preston |
4 | 20:52.36 | Janine | Stanton |
5 | 21:05.04 | Stavros | Konstantinos |
6 | 21:19.16 | Grant | Cooper |
7 | 22:00.82 | Jo | Cootes |
8 | 22:10.15 | Jemma | Stock |
9 | 22:32.68 | Sasha | Thomas |
10 | 23:31.83 | Scott | Thomas |
11 | 24:25.86 | Alastair | Wallace |
12 | 24:28.43 | Lynda | Bateson |
13 | 24:35.66 | Jo | Preston |
14 | 26:04.05 | Yvette | McKinnon |
15 | 27:36.84 | Natalie | Miles |
16 | 30:17.65 | Kelly | Cooper |
17 | 34:16.58 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:22.81 | Olivia | Williams |
2 | 8:47.53 | Elouise | Cooper |
3 | 9:04.93 | Blake | Cooper |
4 | 9:06.40 | Cooper | Van Duikeren |
5 | 9:09.14 | Lily | Cotter |
6 | 9:20.04 | Eliza | Flanagen |
7 | 9:44.37 | Harry | Cootes |
8 | 12:58.32 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:15.34 | Ben | Flanagen |
2 | 4:27.42 | James | Cotter |
3 | 4:55.79 | Eliza | Preston |
4 | 4:56.87 | Madeline | Carman |
5 | 5:07.30 | Alastair | Williams |
6 | 5:14.06 | Bailey | Lampe |
7 | 5:55.55 | Gabriel | Hill |
8 | 5:56.42 | Harry | Gerrard |
9 | 5:57.60 | Sammy | Plumb |
10 | 5:58.89 | Amelia | Stock |
11 | 6:31.10 | Ashleigh | Preston |
12 | 6:44.39 | Tilly | Stock |
13 | 7:02.92 | Liam | Carman |
14 | 9:51.33 | Patrick | Carman |
15 | 19:52.09 | Asher | Cootes |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:57.10 | Milly | Hunt |
2 | 16:06.28 | Wayne | Adams |
3 | 16:39.82 | Harley | Wilkinson |
4 | 17:00.34 | Hubertien | Wichers |
5 | 17:27.19 | Nicholas | Barlow |
6 | 17:32.97 | Billy | Hodgen |
7 | 18:06.26 | Ken | Hastie |
8 | 18:20.31 | Craig | Preston |
9 | 19:34.35 | David | Morse |
10 | 19:51.43 | RJ | Miles |
11 | 20:01.73 | Mel | Gabbie |
12 | 20:12.24 | David | McKinnon |
13 | 20:28.03 | Stavros | Konstantinos |
14 | 20:49.72 | Jack | Alt |
15 | 21:19.37 | Steven | Toomey |
16 | 21:22.97 | Peter | Effeney |
17 | 21:39.07 | Cara | Preston |
18 | 21:47.76 | Korine | Champagne |
19 | 23:14.76 | Colleen | Hendry |
20 | 23:52.03 | David | Allen |
21 | 24:41.91 | Deb | Davis |
22 | 24:44.94 | Damien | Barry |
23 | 24:59.03 | Kerry | Peterman |
24 | 25:03.65 | Lynda | Bateson |
25 | 25:09.07 | Julie | Cammack |
26 | 26:03.51 | Jo | Preston |
27 | 26:57.35 | Emily | Crabb |
28 | 27:28.98 | Kelly | Cooper |
29 | 27:29.23 | Heather | Crabb |
30 | 28:35.19 | Yvette | McKinnon |
31 | 33:42.88 | Dick | Dunstan |
32 | 33:45.18 | Fay | Dunkerley |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 8:32.92 | Elouise | Cooper |
2 | 8:41.65 | Lily | Cotter |
3 | 8:54.60 | Emily | Allen |
4 | 9:02.32 | Alistair | Barlow |
5 | 9:11.45 | Blake | Cooper |
6 | 9:13.16 | Henry | Adams |
7 | 9:15.61 | Harry | Cootes |
8 | 9:34.22 | Jones | Cotter |
9 | 9:41.57 | Shylah | Halliwell |
10 | 10:11.56 | Grace | Adams |
11 | 10:40.39 | Kristian | Ilic |
12 | 11:40.79 | Makayla | Adams |
13 | 12:10.35 | Eve | Wilkinson |
14 | 12:48.76 | William | Preston |
15 | 15:07.03 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:39.52 | Harry | Hoykowicz |
2 | 5:05.38 | Jack-Dylan | Cootes |
3 | 5:08.75 | Eliza | Preston |
4 | 5:23.72 | Edward | Wilkinson |
5 | 5:32.16 | Madeline | Carman |
6 | 6:48.74 | Liam | Carman |
7 | 7:09.69 | Edward | Hoykowicz |
8 | 7:26.19 | Ashleigh | Preston |
9 | 7:30.70 | Jasmin | Adams |
10 | 7:35.76 | Dylan | Barry |
11 | 8:07.72 | Emma | Preston |
12 | 9:00.38 | Robyn | Peterson |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 15:44.32 | Milly | Hunt |
2 | 16:31.12 | Wayne | Adams |
3 | 17:11.75 | Tom | Gabbie |
4 | 17:48.10 | Billy | Hodgen |
5 | 17:54.79 | Simon | Hodgen |
6 | 18:27.15 | Craig | Preston |
7 | 20:06.90 | Mel | Gabbie |
8 | 20:24.84 | Stavros | Konstantinos |
9 | 20:51.97 | Liz | Allen |
10 | 20:52.22 | Gina | de la Cruz |
11 | 20:57.04 | Liz | Adams |
12 | 21:35.50 | Rosalind | Dunne |
13 | 21:50.73 | Grant | Cooper |
14 | 21:54.85 | Janine | Stanton |
15 | 22:31.16 | Jemma | Stock |
16 | 23:30.90 | Andrea | Griffith |
17 | 23:39.32 | Colleen | Hendry |
18 | 25:23.69 | Alastair | Wallace |
19 | 25:42.34 | Julie | Cammack |
20 | 26:35.05 | Jo | Preston |
21 | 27:40.53 | Yvette | McKinnon |
22 | 33:36.12 | Fay | Dunkerley |
23 | 34:21.64 | Dick | Dunstan |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 9:18.19 | Blake | Cooper |
2 | 9:18.44 | Emily | Allen |
3 | 9:23.50 | Elouise | Cooper |
4 | 9:44.61 | Henry | Adams |
5 | 10:30.10 | Harry | Cootes |
6 | 10:31.11 | Grace | Adams |
7 | 12:01.12 | Makayla | Adams |
8 | 13:15.86 | Sophie | Cooper * |
9 | 19:23.53 | Jo | Cootes * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 4:09.32 | Eddie | Dunne |
2 | 4:45.12 | Elliot | Dunne |
3 | 5:11.80 | Eliza | Preston |
4 | 5:16.31 | Madeline | Corman |
5 | 5:28.92 | Amelia | Stock |
6 | 5:30.41 | Eve | Wilkinson |
7 | 5:37.57 | Edward | Wilkinson |
8 | 6:03.49 | Regan | Griffith |
9 | 6:39.85 | Paisley | Griffith |
10 | 6:57.21 | Ashleigh | Preston |
11 | 7:05.72 | Tilly | Stock |
12 | 7:42.09 | Liam | Corman |
13 | 9:04.21 | Dylan | Barry |
14 | 12:03.80 | Jack-Dylan | Cootes |
15 | 12:07.42 | Charlie | Stiff |
4 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 16:07.63 | Milly | Hunt |
2 | 16:07.88 | Tyler | Hewett |
3 | 16:23.91 | Craig | Hewett |
4 | 16:46.74 | Harley | Wilkinson |
5 | 17:40.53 | Ken | Hastie |
6 | 17:58.96 | Billy | Hodgen |
7 | 18:13.50 | Craig | Preston |
8 | 18:23.00 | Simon | Hodgen |
9 | 18:27.07 | Tom | Gabbie |
10 | 20:24.69 | Caitlyn | Morse |
11 | 20:32.19 | Stavros | Konstantinos |
12 | 20:53.92 | Mel | Gabbie |
13 | 22:04.37 | Jemma | Stock |
14 | 23:43.10 | Grant | Cooper |
15 | 24:02.32 | Alastair | Wallace |
16 | 25:36.32 | Jo | Preston |
17 | 26:35.56 | Kelly | Cooper |
18 | 31:13.91 | Jo | Cootes |
19 | 32:28.70 | Dick | Dunstan |
20 | 34:50.48 | Fay | Dunkerley |
21 | 38:56.75 | Sophie | Cockroft |
2 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 9:59.63 | Elouise | Cooper |
2 | 10:40.48 | Harry | Cootes |
3 | 10:43.51 | Holly | Hewett |
4 | 12:09.46 | Makayla | Adams |
5 | 14:06.41 | Blake | Cooper |
6 | 19:59.88 | Sophie | Cooper * |
1 km |
|||
---|---|---|---|
Place | Time | First Name | Surname |
1 | 3:36.40 | Asher | Tarkin |
2 | 4:08.93 | Eddie | Dunne |
3 | 5:09.14 | Edward | Wilkinson |
4 | 5:20.94 | Rachel | Hewett * |
5 | 5:23.34 | Elliot | Dunne |
6 | 5:25.59 | Amelia | Stock |
7 | 5:26.50 | Jack-Dylan | Cootes |
8 | 5:32.20 | Eliza | Preston |
9 | 5:36.44 | Eve | Wilkinson |
10 | 6:25.75 | Ashleigh | Preston |
11 | 6:36.81 | Lola | Hewett |
12 | 7:55.46 | Tilly | Stock |
13 | 9:52.38 | Jasmin | Adams |
14 | 16:58.44 | Ella | Webster |
15 | 18:20.43 | Asher | Cootes |